Des Moines, IA
Current Conditions
Today's Forecast
Weather Alerts
WINTER WEATHER ADVISORY until 9:00 pm
...PERIODS OF SNOW SHOWERS OR SNOW SQUALLS POSSIBLE THROUGH EARLY EVENING... .Snow showers and snow squalls remain possible through early this evening. This activity may bring brief but intense snow rates, which will reduce visibility to a quarter mile or less at times, and quickly cover roads creating hazardous travel conditions. Winds from the northwest commonly gusting between 35 to 50 mph will further reduce the visibility when the snow is falling. Be prepared today for rapidly changing driving conditions from normal to near whiteout conditions. * WHAT...Snow showers and squalls. Total snow accumulations up to two inches in a few areas. Winds gusting as high as 50 mph. * WHERE...Portions of central, north central, northeast, and west central Iowa. * WHEN...Until 9 PM CST this evening. * IMPACTS...Plan on periods of rapidly reduced visibility. Localized whiteout conditions possible. The hazardous conditions could impact the morning and evening commutes. Gusty winds could bring down tree branches.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 1/17 | 15°/8° | Isolated Snow Showers | 22% | NW 13mph | |
| Sun 1/18 | 32°/6° | Isolated Snow Showers | 20% | SSW 9mph | |
| Mon 1/19 | 17°/8° | Mostly Sunny | 0% | NW 13mph | |
| Tue 1/20 | 30°/21° | Partly Cloudy | 0% | WSW 6mph | |
| Wed 1/21 | 36°/18° | Partly Cloudy | 0% | W 7mph | |
| Thu 1/22 | 28°/20° | Partly Cloudy | 0% | N 5mph | |
| Fri 1/23 | 31°/15° | Partly Cloudy | 0% | S 6mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 6 pm | 25° | Chance of Snow Showers | 100% | NW 19mph | |
| 7 pm | 22° | Chance of Snow Showers | 34% | NW 19mph | |
| 8 pm | 20° | Chance of Snow Showers | 26% | NW 17mph | |
| 9 pm | 18° | Isolated Snow Showers | 22% | NW 16mph | |
| 10 pm | 17° | Isolated Snow Showers | 20% | NW 16mph | |
| 11 pm | 15° | Isolated Snow Showers | 17% | NW 15mph | |
| 12 am | 15° | Isolated Snow Showers | 16% | NW 14mph | |
| 1 am | 14° | Isolated Snow Showers | 17% | NW 15mph | |
| 2 am | 13° | Isolated Snow Showers | 20% | NW 15mph | |
| 3 am | 13° | Isolated Snow Showers | 21% | NW 13mph | |
| 4 am | 12° | Isolated Snow Showers | 22% | NW 13mph | |
| 5 am | 11° | Isolated Snow Showers | 22% | NW 13mph | |
| 6 am | 11° | Isolated Snow Showers | 22% | NW 13mph | |
| 7 am | 10° | Isolated Snow Showers | 22% | NW 13mph | |
| 8 am | 9° | Isolated Snow Showers | 22% | NW 13mph | |
| 9 am | 10° | Isolated Snow Showers | 22% | NW 13mph | |
| 10 am | 10° | Isolated Snow Showers | 22% | NW 15mph | |
| 11 am | 11° | Isolated Snow Showers | 15% | NW 15mph | |
| 12 pm | 12° | Mostly Cloudy | 0% | NW 16mph | |
| 1 pm | 13° | Mostly Cloudy | 0% | NW 16mph | |
| 2 pm | 14° | Mostly Cloudy | 0% | NW 16mph | |
| 3 pm | 14° | Mostly Cloudy | 0% | NW 14mph | |
| 4 pm | 15° | Partly Cloudy | 0% | NW 13mph | |
| 5 pm | 15° | Partly Cloudy | 0% | NW 12mph |
Current weather last updated: 01/16/2026 04:56:52 PM CST
Daily forecast last updated: 01/16/2026 04:35:28 PM CST
Hourly forecast last updated: 01/16/2026 05:03:30 PM CST
Alerts last updated: 01/16/2026 04:56:52 PM CST



